
European funding calls
European funding calls offer strong opportunities for Dutch organisations to collaborate internationally and scale up innovation. To date, more than €10 million in EU funding has already been secured with the involvement of over 40 Dutch partners.
This page provides an overview of relevant EU funding calls, updated regularly to reflect the latest opportunities. Organisations interested in applying for a call and seeking support in identifying suitable partners for a consortium are invited to contact Elena Orlova, Innovation Architect.
For general information on Horizon Europe calls, reference can be made to the RVO Wegwijzer. Specific questions related to call scope, eligibility requirements, or proposal preparation can be addressed to the relevant National Contact Point at RVO, Claudia Keijzer (Cluster 4 Industry and Cluster 5 Batteries).
Call | Project title/scope | Opening Date | Deadline | Budget/Number of Projects |
HORIZON Programme | ||||
| HORIZON-CL5-2026-09-D2-01 | Producing battery-grade materials for electrodes through sustainable processing and refining of raw materials or developing bio-based materials | 5-May-2026 | 15-Sep-2026 | 28.3 M/ 4 proj. |
| HORIZON-CL5-2026-09-D2-04 | Coordinated topic with India on recycling of EV batteries | 5-May-2026 | 15-Sep-2026 | 9.4 M/ 1 proj. |
| HORIZON-CL5-2026-10-D2-03 | Integrated Production and Product Development for Next-Generation Lithium-based Batteries for Mobility | 4-Jun-2026 | 8-Oct-2026 | 100 M/ 3 proj. |
| HORIZON-CL4-2027-01-MAT-PROD-03 | Factory processes and automation for de- and re-manufacturing | 22-Sep-2026 | 2-Feb-2027 | 36 M/ 6 proj. |
| HORIZON-CL4-2027-01-MAT-PROD-22 | Innovative advanced materials and new production processes – reducing dependencies on Critical and Strategic Raw Materials | 22-Sep-2026 | 2-Feb-2027 | 36 M/ 6 proj. |
| HORIZON-CL5-2027-02-D2-05 | Improvement of Adaptability, Flexibility and Efficiency of Existing Recycling Processes | 3-Dec-2026 | 31-Mar-2027 | 18.8 M/ 2 proj. |
| HORIZON-CL5-2027-02-D2-06 | Sustainable and Competitive Cell Production Techniques for Lithium-ion And Sodium-ion Batteries | 3-Dec-2026 | 31-Mar-2027 | 37.8 M/ 2 proj. |
| HORIZON-CL5-2027-04-Two-Stage-D2-07 | Novel approaches towards next-generation battery concepts, leveraging the enabling role of innovative advanced materials | 15-Dec-2026 | 14-Apr-2027 07-Oct-2027 | 48 M/ 10 proj. |
| HORIZON-CL5-2027-05-D2-08 | Demonstration for Long-duration Battery Energy Storage Systems | 5-May-2027 | 15-Sep-2027 | 18.8 M/ 2 proj. |
Eurostar Programme | ||||
| Eurostar Call 11 for projects | Flexible | 9-Jul-2026 | 10-Sep-2026 | 500 K per Dutch partner |
European Innovation Council Programme | ||||
EIC Strategic Technologies for Europe Platform (STEP) Scale Up |
| Any time One batch per quarter | 09-Sep-2026 25-Nov-2026 | 10-30 M |
| 16-Sep-2026 | <2.5 M <50 K | ||
V.2.1 Advanced Materials for Renewable Energy and Energy Storage System
V.2.4 Boosting the European Critical Raw Materials value chain |
| Continuous with batches | 08-Jul-07-2026 02-Sep-2026 04-Nov-2026 | <2.5M 1-10 M |
Just Transition Mechanism (JTM) | ||||
Just Transition Mechanism (JTM) | Projects related to a wide range of sustainable investments may be funded, such as (selected topics):
The projects must also qualify for a loan by the EIB (or one of its financial intermediaries). | Continuous with multiple cut-off | 17-Sep- 2026 16-Feb-2027 | |

